1. The traditional weight of sailcloth in Sailmakers Ounces is the weight of fabric 28.5 inches wide x 36 inches long.
2. Sailmakers Ounces are also known as US Ounces.
3. Ounces per square yard are also know as UK Ounces.
4. Dernier is a measured yarn weight. It is equal to the weight of 9000 metres of yarn measured in grams.
TO CONVERT | INTO | MULTIPLY BY |
Sailmakers ounces (US oz) | Ounces per square yard (UK oz) | 1.263 |
Sailmakers ounces (US oz) | Grams per square metre | 42.83 |
Grams per square metre | Sailmakers ounces (US oz) | 0.0233 |
Grams per square metre | Ounces per square yard (UK oz) | 0.0295  |
Ounces per square yard (UK oz) | Sailmakers ounces (US oz) | 0.792 |
Ounces per square yard (UK oz) | Grams per square metre | 33.91 |
TO CONVERT | INTO | MULTIPLY BY |
Ounces | Grams | 28.35 |
Pounds | Kilograms | 0.4536 |
US Tons | Metric Tons | 0.9072 |
US Tons | Imperial Tons | 0.8929 |
Grams | Ounces | 0.0353 |
Kilograms | Pounds | 2.2046 |
Metric Tons | US Tons | 1.1023 |
Metric Tons | Imperial Tons | 0.9842 |
TO CONVERT | INTO | MULTIPLY BY |
Inches | Millimetres | <25.4 |
Feet | Metres | 0.3048 |
Yards | Metres | 0.9144 |
Miles | Kilometres | 1.609 |
TO CONVERT | INTO | MULTIPLY BY |
Square Yards | Square Metres | 0.836 |
Square Metres | Square Yards | 1.196 |
TO CONVERT | INTO | MULTIPLY BY |
US Gallons | Imperial Gallons | 0.8326 |
US Gallons | Litres | 3.785 |
Cubic Feet | US Gallons | 7.481 |
Cubic Feet | Litres | 28.317 |
Litres | US Gallons | 0.2642 |
Litres | Imperial Gallons | 0.220 |
Litres | Cubic Feet | 0.0353 |
V30 | No. 75 | Needle 75/90 |
V46 | No. 50 | Needle 80/90 |
V69 | No. 36 | Needle 90/110 |
V92 | No. 25 | Needle 110/130 |
V138 | No. 20 | Needle 130/160 |
Unless otherwise specified, all stainless steel quoted in teh catalogue is type 316 marine grade. Plastic products, when used for loaded applications are generally manufactured using Nylon 6, Nylon 66 or Acetal. Non-loaded products are generally manufactured in polyproplylene.
We can advise on the suitability of plastic for various applications where a choice of material is available.
Breaking Loads are for guidance only and do not form part of any warranty. All loads are quoted assuming a straight pull using shackles to secure the test equipment. Where the load on a buckle is not straight the strength could be reduced. Where formulas have been used to obtain a components breaking load, etc. an ultimate tensile stress has been assumed of:
500N per mm2 for stainless steel
300N per mm2 for aluminium
350N per mm2 for carbon steel
In many tests where buckles, D rings, etc. have been pulled using webbing, failure of the webbing occurs before the buckle reaches it breaking load. Test data is available on request and tests can be made on customers applications if required. Buckles are used in a variety of applications and the factor of safety for Safe Working Loads may vary. Our recommendation is that the safe working load be one fifth of the Breaking Load.
Dear valued customer, we are transitioning to a new website.
During this phase all orders must be placed via email to info@kayospruce.co.uk or by calling +44 (0)1489 581696. We thank you for your support and apologise for any inconvenience this may cause.